While most Visimation clients are Fortune 1000 companies, we work with organizations of all sizes to improve productivity for various business and technical tasks. Our growing list of clients includes:
| Manufacturing | |
| Anthro Furniture | Furniture assembly sales estimating |
| APC | Power supply configuration |
| Boeing | Aircraft configuration; wiring design; training |
| Bristol Myers Squibb | Process publication |
| Chatsworth Products | Cabinet and rack diagramming tools |
| CIRCOR Tech | Design tool for process industry systems |
| DaimlerChrysler | Supply chain optimization |
| Dell Computer | IT system configuration |
| State Industrial | Supply storage system design and estimating |
| Sun Hydraulics | Hydraulic system design and Web views |
| HVAC | |
| Automated Logic | Control system design |
| Carrier | Estimating and proposal system |
| Invensys | Appliance control design |
| Johnson Controls | Control system design |
| Siebe | Control system configuration |
| Siemens | Power system configuration |
| TAC | Design and estimating |
| Telecommunications | |
| Alcatel-Lucent | Custom Visio equipment shapes |
| 3Com | Custom Visio equipment shapes |
| Cablofil | Cable raceway layout tools |
| Cisco Systems | Custom Visio equipment shapes |
| Emcor | Custom Visio equipment shapes |
| Great Lakes Case & Cabinet | Custom Visio equipment shapes |
| GTE | Fiber optic cable management |
| Hewlett Packard | Computer system configuration tools |
| Juniper Networks | Custom Visio equipment shapes |
| Leviton | Custom Visio equipment shapes |
| NetScout | Custom Visio equipment shapes |
| Panduit | Custom Visio equipment shapes |
| Siemon Company | Cable raceway layout tools |
| Telect | System diagramming and estimating |
| Time Warner | Custom Visio equipment shapes |
| Tripp Lite | Custom Visio equipment shapes |
| Xsigo Systems | Custom Visio equipment shapes |
| Software / Services | |
| Andersen Consulting | Process management |
| Cadence Management | Project management tools |
| General Dynamics | Diagramming tools |
| Microsoft | Diagram automation for security, business processes, business tools, shapes |
| NetSolve | IT services diagramming |
| Oracle | Application interface design |
| Terrascan | Information systems for local governments |
| Visio Corp. | Shapes and stencils |
| WatchMark | Wireless network management tools |
| Government | |
| Montgomery County Fire | Fire safety plan diagramming tools |
| NASA | Wiring design and documentation |
| US Air Force | Planning tools |
| Energy | |
| Chevron | Fault Tree analysis |
| Pilchuck Engineering | Utility installation design tools |
| Southern Company | Web based business process diagramming |
| Consumer | |
| Frito-Lay | MapPoint analysis |
| Procter & Gamble | Diagram automation tools |
| Training | |
| Anthro | End user |
| AT&T Wireless | End user |
| Boeing | End user and developer |
| Chesapeake (VA) Fire | End user |
| CIA | End user |
| Dell Computer | Developer |
| Fred Hutchinson Cancer Center | End user |
| GE Industrial Systems | Developer |
| Idaho National Laboratory | End user |
| ImageX | End user |
| Invensys | Developer |
| Microsoft | End user and developer |
| Motorola | Developer |
| NASA | End user |
| Raritan Computer | End user |
| US Navy | End user |
| York International | Developer |

